Lot# 57706
| Price: | $403.00 |
|
| SELLER: | Diamond 3 Cattle | |
| HEAD AND WEIGHT | 85 Mixed 600# 560# | |
| SLIDE | $0.15 TOP AND BOTTOM | |
| HEIFER DISCOUNT | $30.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 20% Charolais sired, 80% Angus, Brangus sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 30% 1/4 or less, 70% 3/8 or less | |
| FEEDING PROGRAM | Mothers, Free Choice Mineral, and Improved pasture | |
| HORNS | Muley or De-Horned with very few calf horns | |
| HEALTH DETAILS | Vista Once ,Vision 8 w/spur, Safeguard, Ralgro, and Fly spray | |
| DELIVERY RANGE | 08/03/26 - 08/31/26 | |
| WEIGH LOCATION | Ranch Scales (Ft. Pierce) | |
| WEIGH CONDITIONS | Early morning gather. Sort the biggest and best calves for load and weigh. If loading pens are to wet at delivery calves will be hauled approx. 15 miles to another set of pens and weigh with a 1 1/2 shrink | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Nice mixed load of Angus , Brangus and Charolais sired calves out of good crossbred cows. Load will be a little uneven in size, but uniform in quality. There will be a few BIG calves on the load. |
|
| SALE DATE | 06/25/26 | |
| REP | Robert Burney 863-763-3127 | |